Keeping in view the common goals of building and promoting indigenous capacities in science and technology for science-led development, COMSATS has signed a number of Memoranda of Understanding (MoU) with various Ministries of Governments, academic institutions, and other organizations with similar mandates to effectively conduct developmental initiatives in various areas of common interests.
S# | Bilateral Agreements | Signing Date |
1. | MoU between COMSATS and Economic Cooperation Organization Science Foundation (ECOSF) | 02-07-2024 |
2. | MoU between COMSATS and Khas Technology Solutions (KTS) | 16-05-2024 |
3. | MoU between COMSATS and EZShifa | 11-03-2024 |
4. | MoU between COMSATS and Rawal Institute of Health Sciences (RIHS), Pakistan | 22-11-2023 |
5. | MoU between COMSATS and Directorate General of Science and Technology, Government of Khyber Pakhtunkhwa | 22-11-2023 |
6. | MoU between COMSATS and FACE, Pakistan | 17-11-2023 |
7. | MoU between COMSATS and Spectre Solutions, Poland | 27-09-2023 |
8. | MoU between COMSATS and SeQuenX, Netherlands | 20-09-2023 |
9. | MoU between COMSATS and AGECO, Pakistan | 25-08-2023 |
10. | MoU between COMSATS and Carol Technology, Pakistan | 20-08-2023 |
11. | MoU between COMSATS and Innovation and Digital Development Agency (IDDA), Azerbaijan | 18-07-2023 |
12. | MoU between COMSATS and Syndesis Health Inc. (USA) | 05-05-2023 |
13. | MoU between COMSATS and Islamic Organization for Food Security (IOFS), Kazakhstan | 05-10-2022 |
14. | MoU between COMSATS and The South Centre, Switzerland | 25-08-2022 |
15. | MoU between COMSATS and Centre for Environmental Economics (CEE), University of Chinese Academy of Sciences (UCAS), China | 23-07-2020 |
16. | MoU between COMSATS and Ministry of Science and Technology (MoST), China | |
17. | MoU between COMSATS and Organisation of Islamic Cooperation (OIC) | 19-03-2019 |
18. | MoU between COMSATS and United Nations Office for South-South Cooperation (UNOSSC) | 30-11-2018 |
19. | MoU between COMSATS and Statistical, Economic and Social Research and Training Centre for Islamic Countries (SESRIC) | 27-11-2018 |
20. | MoU between COMSATS and Pakistan Allergy, Asthma and Immunology Society (PAAIS) | 01-11-2018 |
21. | MoU between COMSATS and The South Centre | 03-09-2018 |
22. | MoU between COMSATS and Pacific Islands Development Forum (PIDF) | 12-03-2018 |
23. | MoU between COMSATS and American Institute of Pakistan Studies (AIPS) | 04-01-2018 |
24. | MoU between COMSATS and United Nations Economic and Social Commission for Asia and the Pacific (ESCAP), Thailand | 20-12-2017 |
25. | Protocol of Cooperation between COMSATS and Oman National CERT, Oman | 02-11-2017 |
26. | MoU between COMSATS and Institute of Peace and Diplomatic Studies (IPD), Pakistan | 22-06-2017 |
27. | MoU between COMSATS and National Centre for Physics (NCP), Pakistan | 14-07-2016 |
28. | MoU between COMSATS and Statistical, Economic and Social Research and Training Centre for Islamic Countries (SESRIC) | 09-11-2015 |
29. | MoU on Cooperation for Science Diplomacy Programmes between COMSATS and The World Academy of Sciences (TWAS) | 16-06-2015 |
30. | MoU between COMSATS and The United Nations Educational, Scientific and Cultural Organization (UNESCO), France | 18-03-2015 |
31. | MoU between COMSATS and International Center for Chemical and Biological Sciences (ICCBS), Pakistan | 19-02-2014 |
32. | MoU between COMSATS and Human Development Foundation (HDF), Pakistan | 24-03-2011 |
33. | MoU between COMSATS and the Universiti Kebangsaan Malaysia (UKM), Malaysia | 19-10-2010 |
34. | MoU between COMSATS and Jabir Bin Hayyan Trust (JBHT), Islamabad, Pakistan | 28-05-2010 |
35. | MoU between COMSATS and International Center for Climate and Environment Sciences (ICCES), China | 23-03-2010 |
36. | MoU between COMSATS and International Center for Chemical and Biological Sciences (ICCBS), Pakistan | 18-12-2009 |
37. | MoU between COMSATS and Sustainable Development Policy Institute (SDPI), Pakistan | 15-12-2009 |
38. | MoU between COMSATS and Centre for Science and Technology of the Non-Aligned and Other Developing Countries (NAM S&T Centre), India | 02-02-2009 |
39. | MoU between COMSATS and Technology Upgradation and Skill Development Company (TUSDEC), Pakistan | 21-01-2009 |
40. | MoU between COMSATS and International Centre for Genetic Engineering and Biotechnology (ICGEB), Italy | 01-01-2009 |
41. | MoU between COMSATS and Directorate of Science and Technology (DoST), N.W.F.P, Pakistan | 09-07-2008 |
42. | MoU between COMSATS and University of Balochistan (UoB), Pakistan | 14-12-2007 |
43. | MoU between COMSATS and Sudan Academy of Sciences (SAS), Sudan | 22-05-2007 |
44. | Contract between COMSATS and Pakistan National Commission for UNESCO (PNCU), Pakistan | 18-05-2007 |
45. | MoU between COMSATS and ICGEB, Italy | 16-06-2005 |
46. | MoU between NMC, Nigeria and Applied Mathematics Institute (M.E.I.) University, Turkey | 16-03-2005 |
47. | MoU between ICMST, Ghana and NRC, Egypt | 16-03-2005 |
48. | MoU between NMC, Nigeria and NRC, Egypt | 16-03-2005 |
49. | MoU between National Mathematical Centre (NMC), Nigeria and CIIT | 16-03-2005 |
50. | MoU on Scientific & Technological Cooperation between COMSATS & Asian Institute of Technology, Thailand | 17-12-2004 |
51. | MoU between COMSATS & ICS-UNIDO, Trieste, Italy | 29-11-2004 |
52. | MoU between COMSATS & Royal Scientific Society (RSS), Jordan | 10-10-2004 |
53 | MoU between Embassy of France in Pakistan, COMSATS & Alliance Francaise d’ Islamabad, Pakistan | 28-04-2004 |
54. | MoU between MoST, Sudan, COMSATS and HEJRIC, Karachi, Pakistan | 19-03-2004 |
55. | MoU between ISESCO, Morocco & COMSATS | 19-03-2004 |
56. | MoU between COMSATS’ Centres of Excellence National Mathematical Centre, Nigaria and Marmara Research Centre, Istanbul, Turkey | 15-03-2004 |
57. | MoU between COMSATS’ Centres of Excellence Tanzanian Industrial Development Organization (TIRDO), Tanzania and Marmara Research Centre, Istanbul, Turkey | 15-03-2004 |
58. | MoU between Ministry of Science and technology, Sudan and Marmara Research Centre, Istanbul, Turkey | 15-03-2004 |
59. | MoU between COMSATS’ Centres of Excellence Industrial Chemistry Centre (ICC), Jordan & HEJRIC, Karachi, Pakistan | 15-03-2004 |
60. | MoU between Ministry of Science and technology, Sudan and COMSATS’ Centre of Excellence HEJRIC, Karachi, Pakistan | 19-03-2004 |
61. | MoU between COMSATS’ Centres of Excellence Industrial Chemistry Centre (ICC), Jordan, Marmara Research Centre, Istanbul, Turkey & HEJRIC, Karachi, Pakistan | 15-03-2004 |
62. | MoU between COMSATS & IDRC | 19-01-2004 |
63. | MoU between COMSATS and Baltistan Health & Education Foundation (BHEF), Pakistan | 19-01-2004 |
64. | MoU between COMSATS and Karakoram Area Development Organization (KADO), Pakistan | 19-01-2004 |
65. | MoU between COMSATS and Iranian Research Organization for S&T (IROST), Tehran, Iran | 27-12-2003 |
66. | MoU between COMSATS and Phillips Universitat Marburg (PUM), Germany | 11-12-2003 |
Action Plans Signed with COMSATS Centres of Excellence: |
| |
| 21-09-2000 | |
| 21-09-2000 | |
| 21-09-2000 | |
| 21-09-2000 | |
| 11-05-2002 | |
| 11-05-2002 | |
67. | MoU for Telehealth Project between M/S Byte2000 and COMSATS | 15-11-2001 |
68. | MoU between COMSATS and Ministry of Science and Technology, Sudan | 21-02-2002 |
69. | MoU between COMSATS and OICnetworks Sdn Bhd, Malaysia | 17-02-2002 |
70. | MoU between COMSATS and IROST – Iran | 04-07-2001 |
71. | MoU between COMSATS and UNIDO, Vienna, Austria | 25-04-2001 |
72. | MoU between Pakistan Institute of Engineering and Applied Sciences (PIEAS), Pakistan | 25-01-2001 |
73. | MoU with Damascus University, Syria | 17-03-2001 |
74. | MoU between COMSATS and ZTE, China | 02-03-2001 |
75. | MoU on Cooperation between COMSATS and TWAS/COSTIS | 26-05-2000 |
76. | Agreement between COMSATS and Ministry of Higher Education, Syrian Arab Republic | 26-09-2000 |
76. | MoU between COMSATS and Tanzania Industrial Research and Development Organization (TIRDO), Tanzania | 10-09-1999 |
78 | MoU between COMSATS and Alliance Francaise | 13-05-1999 |
79. | MoU between COMSATS & National University of Science and Technology (NUST), Pakistan | 26-05-1999 |
80. | MoU between COMSATS and National Agriculture Research Centre, Pakistan | 06-07-1998 |
81. | International Agreement / Protocol on scientific and Technological Cooperation between The Government of Syria and COMSATS | 20-11-1996 |