Keeping in view the common goals of building and promoting indigenous capacities in science and technology for science-led development, COMSATS has signed a number of Memoranda of Understanding (MoU) with various Ministries of Governments, academic institutions, and other organizations with similar mandates to effectively conduct developmental initiatives in various areas of common interests.
S# | Bilateral Agreements | Signing Date
1. | MoU between COMSATS and Developing-8 Organization for Economic Cooperation (D-8) | 20-10-2026
1. | MoU between COMSATS and Yemen National Academy of Young Scientists (YEM-SCI) | 02-09-2026
2. | MoU between COMSATS and Oxford Policy Management (OPM) Pakistan | 21-07-2026
3. | MoU between COMSATS and United Nations Economic and Social Commission for Asia and the Pacific (ESCAP) | 07-07-2026
4. | MoU between COMSATS and SANSO Technologies | 23-02-2026
5. | MoU between COMSATS and InoTech Solutions | 30-12-2025
6. | MoU between COMSATS and China-Pakistan Joint Research Center on Earth Sciences (CPJRC) | 27-11-2025
7. | MoU between COMSATS and Center for Environmental Economics, University of Chinese Academy of Sciences (CEE-UCAS) | 29-10-2025
8. | MoU between COMSATS and American Institute of Pakistan Studies (AIPS) | 07-07-2025
9. | MoU between COMSATS, IBI International Group, China, and AGECO, Pakistan | 30-06-2025
10. | MoU between COMSATS and National Institute of Maritime Affairs (NIMA) | 03-06-2025
11. | Agreement between COMSATS and Foundation Solar Energy Limited (FSEL) | 12-02-2025
12. | MoU between COMSATS and Institute of Strategic Studies Islamabad (ISSI) | 25-10-2024
13. | MoU between COMSATS and Economic Cooperation Organization Science Foundation (ECOSF) | 02-07-2024
14. | MoU between COMSATS and Khas Technology Solutions (KTS) | 16-05-2024
15. | MoU between COMSATS and EZShifa | 11-03-2024
16. | MoU between COMSATS and Rawal Institute of Health Sciences (RIHS), Pakistan | 22-11-2023
17. | MoU between COMSATS and Directorate General of Science and Technology, Government of Khyber Pakhtunkhwa | 22-11-2023
18. | MoU between COMSATS and FACE, Pakistan | 17-11-2023
19. | MoU between COMSATS and Spectre Solutions, Poland | 27-09-2023
20. | MoU between COMSATS and SeQuenX, Netherlands | 20-09-2023
21. | MoU between COMSATS and AGECO, Pakistan | 25-08-2023
22. | MoU between COMSATS and Carol Technology, Pakistan | 20-08-2023
23. | MoU between COMSATS and Innovation and Digital Development Agency (IDDA), Azerbaijan | 18-07-2023
24. | MoU between COMSATS and Syndesis Health Inc. (USA) | 05-05-2023
24. | MoU between COMSATS and Islamic Organization for Food Security (IOFS), Kazakhstan | 05-10-2022
25. | MoU between COMSATS and The South Centre, Switzerland | 25-08-2022
26. | MoU between COMSATS and Centre for Environmental Economics (CEE), University of Chinese Academy of Sciences (UCAS), China | 23-07-2020
27. | MoU between COMSATS and Ministry of Science and Technology (MoST), China |
28. | MoU between COMSATS and Organisation of Islamic Cooperation (OIC) | 19-03-2019
29. | MoU between COMSATS and United Nations Office for South-South Cooperation (UNOSSC) | 30-11-2018
30. | MoU between COMSATS and Statistical, Economic and Social Research and Training Centre for Islamic Countries (SESRIC) | 27-11-2018
31. | MoU between COMSATS and Pakistan Allergy, Asthma and Immunology Society (PAAIS) | 01-11-2018
32. | MoU between COMSATS and The South Centre | 03-09-2018
33. | MoU between COMSATS and Pacific Islands Development Forum (PIDF) | 12-03-2018
34. | MoU between COMSATS and American Institute of Pakistan Studies (AIPS) | 04-01-2018
35. | MoU between COMSATS and United Nations Economic and Social Commission for Asia and the Pacific (ESCAP), Thailand | 20-12-2017
36. | Protocol of Cooperation between COMSATS and Oman National CERT, Oman | 02-11-2017
37. | MoU between COMSATS and Institute of Peace and Diplomatic Studies (IPD), Pakistan | 22-06-2017
38. | MoU between COMSATS and National Centre for Physics (NCP), Pakistan | 14-07-2016
39. | MoU between COMSATS and Statistical, Economic and Social Research and Training Centre for Islamic Countries (SESRIC) | 09-11-2015
40. | MoU on Cooperation for Science Diplomacy Programmes between COMSATS and The World Academy of Sciences (TWAS) | 16-06-2015
41. | MoU between COMSATS and The United Nations Educational, Scientific and Cultural Organization (UNESCO), France | 18-03-2015
42. | MoU between COMSATS and International Center for Chemical and Biological Sciences (ICCBS), Pakistan | 19-02-2014
43. | MoU between COMSATS and Human Development Foundation (HDF), Pakistan | 24-03-2011
44. | MoU between COMSATS and the Universiti Kebangsaan Malaysia (UKM), Malaysia | 19-10-2010
45. | MoU between COMSATS and Jabir Bin Hayyan Trust (JBHT), Islamabad, Pakistan | 28-05-2010
46. | MoU between COMSATS and International Center for Climate and Environment Sciences (ICCES), China | 23-03-2010
47. | MoU between COMSATS and International Center for Chemical and Biological Sciences (ICCBS), Pakistan | 18-12-2009
48. | MoU between COMSATS and Sustainable Development Policy Institute (SDPI), Pakistan | 15-12-2009
49. | MoU between COMSATS and Centre for Science and Technology of the Non-Aligned and Other Developing Countries (NAM S&T Centre), India | 02-02-2009
50. | MoU between COMSATS and Technology Upgradation and Skill Development Company (TUSDEC), Pakistan | 21-01-2009
49. | MoU between COMSATS and International Centre for Genetic Engineering and Biotechnology (ICGEB), Italy | 01-01-2009
50. | MoU between COMSATS and Directorate of Science and Technology (DoST), N.W.F.P, Pakistan | 09-07-2008
51. | MoU between COMSATS and University of Balochistan (UoB), Pakistan | 14-12-2007
52. | MoU between COMSATS and Sudan Academy of Sciences (SAS), Sudan | 22-05-2007
53. | Contract between COMSATS and Pakistan National Commission for UNESCO (PNCU), Pakistan | 18-05-2007
54. | MoU between COMSATS and ICGEB, Italy | 16-06-2005
55. | MoU between NMC, Nigeria and Applied Mathematics Institute (M.E.I.) University, Turkey | 16-03-2005
56. | MoU between ICMST, Ghana and NRC, Egypt | 16-03-2005
57. | MoU between NMC, Nigeria and NRC, Egypt | 16-03-2005
58. | MoU between National Mathematical Centre (NMC), Nigeria and CIIT | 16-03-2005
59. | MoU on Scientific & Technological Cooperation between COMSATS & Asian Institute of Technology, Thailand | 17-12-2004
60. | MoU between COMSATS & ICS-UNIDO, Trieste, Italy | 29-11-2004
61. | MoU between COMSATS & Royal Scientific Society (RSS), Jordan | 10-10-2004
62. | MoU between Embassy of France in Pakistan, COMSATS & Alliance Francaise d’ Islamabad, Pakistan | 28-04-2004
63. | MoU between MoST, Sudan, COMSATS and HEJRIC, Karachi, Pakistan | 19-03-2004
64. | MoU between ISESCO, Morocco & COMSATS | 19-03-2004
65. | MoU between COMSATS’ Centres of Excellence National Mathematical Centre, Nigaria and Marmara Research Centre, Istanbul, Turkey | 15-03-2004
66. | MoU between COMSATS’ Centres of Excellence Tanzanian Industrial Development Organization (TIRDO), Tanzania and Marmara Research Centre, Istanbul, Turkey | 15-03-2004
67. | MoU between Ministry of Science and technology, Sudan and Marmara Research Centre, Istanbul, Turkey | 15-03-2004
68. | MoU between COMSATS’ Centres of Excellence Industrial Chemistry Centre (ICC), Jordan & HEJRIC, Karachi, Pakistan | 15-03-2004
69. | MoU between Ministry of Science and technology, Sudan and COMSATS’ Centre of Excellence HEJRIC, Karachi, Pakistan | 19-03-2004
70. | MoU between COMSATS’ Centres of Excellence Industrial Chemistry Centre (ICC), Jordan, Marmara Research Centre, Istanbul, Turkey & HEJRIC, Karachi, Pakistan | 15-03-2004
71. | MoU between COMSATS & IDRC | 19-01-2004
72. | MoU between COMSATS and Baltistan Health & Education Foundation (BHEF), Pakistan | 19-01-2004
73. | MoU between COMSATS and Karakoram Area Development Organization (KADO), Pakistan | 19-01-2004
74. | MoU between COMSATS and Iranian Research Organization for S&T (IROST), Tehran, Iran | 27-12-2003
75. | MoU between COMSATS and Phillips Universitat Marburg (PUM), Germany | 11-12-2003
Action Plans Signed with COMSATS Centres of Excellence: |
i. Action Plan for ICCES, China | 21-09-2000
ii. Action Plan for National Research Centre, Egypt | 21-09-2000
iii. Action Plan for Higher Institute of Applied Sciences and Technology (HIAST), Syria | 21-09-2000
iv. Action Plan for International Centre of Industrial Technology and Marine Science (ICITEMS), Tanzania | 21-09-2000
v. Action Plan for ICCES, China | 11-05-2002
| vi. Action Plan for National Mathematical Centre, Nigeria | 11-05-2002
76. | MoU for Telehealth Project between M/S Byte2000 and COMSATS | 15-11-2001
77. | MoU between COMSATS and Ministry of Science and Technology, Sudan | 21-02-2002
78. | MoU between COMSATS and OICnetworks Sdn Bhd, Malaysia | 17-02-2002
79. | MoU between COMSATS and IROST – Iran | 04-07-2001
80. | MoU between COMSATS and UNIDO, Vienna, Austria | 25-04-2001
81. | MoU between Pakistan Institute of Engineering and Applied Sciences (PIEAS), Pakistan | 25-01-2001
82. | MoU with Damascus University, Syria | 17-03-2001
83. | MoU between COMSATS and ZTE, China | 02-03-2001
84. | MoU on Cooperation between COMSATS and TWAS/COSTIS | 26-05-2000
85. | Agreement between COMSATS and Ministry of Higher Education, Syrian Arab Republic | 26-09-2000
86. | MoU between COMSATS and Tanzania Industrial Research and Development Organization (TIRDO), Tanzania | 10-09-1999
87. | MoU between COMSATS and Alliance Francaise | 13-05-1999
88. | MoU between COMSATS & National University of Science and Technology (NUST), Pakistan | 26-05-1999
89. | MoU between COMSATS and National Agriculture Research Centre, Pakistan | 06-07-1998
90. | International Agreement / Protocol on scientific and Technological Cooperation between The Government of Syria and COMSATS | 20-11-1996